Compromise is not an option. The safety of our clients and their guests is the highest priority. All flights are flown under the strictest EU regulations. Under No circumstances do we deviate from EU/EASA OPS regulations.
Price comparison Airline - Business Jet Just say you and your team, 6 people in total, have a meeting in London at 09:00h local time. Thereafter a meeting in Stockholm at 18:20h local time. You would like to return home that day. |
||
Airline | Business Jet | |
Arriving at Schiphol | 06:00h | 07:15h |
Departing Amsterdam | 07:05h | 07:30h |
Arrival London | 07:30h | 07:15h |
Flight time: | 01:25 | 00:45 |
Meeting London | 09:00h | 09:00h |
Departing London | 14:00h | 14:00h |
Arrival Stockholm | 17:30h | 17:30h |
Flight time | 02:30 | 02:30 |
Meeting Stockholm | 18:20h | 18:20h |
Overnight stay and dinner for 6 | YES | NO |
Departing Stockholm | next day 09:20h | 21:30h |
Arrival Amsterdam | next day 11:25h | 23:35h |
Flight time | 02:05 | 02:05 |
Total estimated costs | 16.150,- EUR | 14.200,- EUR |
So you save the company 1.950,- EUR and you will be home the same day. |